Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Number of Axes | 3-Axis (Pitch, Roll, Yaw) |
Rotation Range | Yaw (Pan): 334° (-161.2 to 172.8°) Roll: 336° (-127.1 to 208.9°) Pitch (Tilt): 331° (-101.5 to 229.5°) |
Follow Speed | Pan: 120°/s Tilt: 120°/s Roll: 120°/s |
Load Capacity | 6 to 8.1 oz / 170 to 230 g |
Smartphone Dimensions | Width: 2.64 to 3.31" / 67 to 84 mm Height: 0.3 to 0.4" / 6.9 to 10 mm |
Ports | 1 x USB Type-C (5 VDC Power) Input |
Wireless Protocol | Bluetooth 5.0 |
Battery Type | 1 x Built-In |
Improving on the previous OM 4 gimbal stabilizer, the Athens Gray DJI OM 5 smartphone gimbal stabili...