Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
AF Modes | One-Shot AF, Servo AF, Manual |
AF Point Selection | Automatic Selection, Manual Selection |
AF System Points | Maximum 4 779 selectable AF point positions / Up to 143 AF areas (auto selection) |
Continuous Shooting Speed (shots/s) (Up to) | 5 (One-Shot AF) / 4 (Servo AF) |
Dimensions (Excl. Protrusions) | 132.5 × 85.0 × 70.0mm |
Effective ISO | 100 - 40,000 (L:50, H1:51,200, H1:102,400) |
Effective Pixels (Megapixels) | 26.2megapixel |
Exposure Compensation | Stills: Manual: ±3 stops in 1/3 or 1/2 stop increments, AEB: ±3 stops in 1/3 or 1/2 stop increments. Movie recording: ±3 stops in 1/3 or 1/2 stop increments |
Being Canon’s lightest Full-Frame Mirrorless Interchangeable Lens Camera with EVF, EOS RP has a 26.2...